Plant & Transport
Al Rajhi Construction maintains a dedicated Plant & Transport Division, with a comprehensive stock of state-of-the-art machinery and equipment to ensure that we have the resources necessary to carry out projects of all sizes and specifications for our valued clientele. With a core focus on earthmoving equipment, haulage, transportation and asphalt, our Plant & Transport Division is committed to utilizing only the highest quality machinery and equipment, which are serviced according to a strict maintenance schedules to promote safety and efficiency.
Fabrication
Our Plant & Transport Division specializes in the fabrication of made-to-order steel structures for a wide range of uses. Because of the large scale of our operations, we are able to offer our clients efficient service, great variety and very competitive rates on the fabrication of steel items of every size and shape. We are even able to quickly turn around large custom orders, and carry out blasting and spray painting on site in our workshop.
Workshop
Our modern workshop was specially designed to ensure the highest standards of efficiency and safety. In our workshop, our team of qualified and experienced mechanics, technicians and engineers carry out repairs, maintenance, servicing and monitoring of our plant, vehicles and equipment. All our work passes through a four-pillar process – Inspection, Planning, Execution and Improvement – to ensure quality, safety and customer satisfaction.
Our workshop is comprised of the following:
- Heavy Duty Workshop
- Light Duty Workshop
- Small Tools Workshop
- Paint Shop
- Electrical Repairs Area
- Denting Area
- Servicing/Maintenance Area
Plant Hire
Through our Plant & Transport Division, Al Rajhi Construction supports many local and regional construction industry players through the leasing of a comprehensive range of cutting-edge plant equipment and machinery. We maintain the highest service standards to ensure the reliability of all our equipment, and continually invest in new equipment to keep our product range up-to-date. From mobile cranes, shovels, excavators, skid steers, dumpers, non-operated plant items and small tools to generators, welding equipment and much more, we have the right tool for every job.
We take great pride in adhering to supply chain management best practices, which we combine with a thorough understanding of the needs of each of our clients to consistently provide timely management information, accurate invoicing, and realistic costs. Al Rajhi Construction is a flexible, cost-effective and hassle-free solution for all your plant equipment and machinery sourcing needs.
Transport & Heavy Vehicles
Our Plant & Transport Division provides well-maintained, clean and reliable vehicles for a wide range of requirements. Our heavy vehicle fleet includes tipper trucks and trailers of up to 45 m3 capacity, water tankers of up to 5000IG, and fuel tankers of up to 3000IG. We also have flat and low bed trailers that can support payloads of up to 70 tons.
While our transport and heavy vehicle offerings currently only support internal Al Rajhi Construction operations, plans are in place to offer these services to the market by 2010.
Non-Mechanical Plant
Our Plant & Transport Division carries out formwork, false work, access products and other temporary solutions for the construction of bridges, tunnels, retaining walls and other structures requiring contained concrete.
While our non-mechanical plant offerings currently only support internal Al Rajhi Construction operations, plans are in place to offer these services to the market by 2010.
Asphalt
Our Plant & Transport Division operates a modern, efficient “MARINI” batch-type mix asphalt plant that is capable of real-time production output of 140 tons per hour. It is on the waterfront and includes a weighbridge, to ensure the recording of accurate asphalt payloads. Dedicated to providing our clients with the highest standards of quality, service and value in the industry, we are well equipped to deliver directly to our customers’ sites or to accommodate self-collection.
The following is a list of the major equipment owned by Al Rajhi Construction:
| Equipment | Make | Year | Quantity |
|---|---|---|---|
| Tracked Excavator - 345C 45T | Japan / USA | 2007 / 2008 | 10 |
| Tracked Excavator - 325C 25T | Japan / China | 2007 / 2008 | 5 |
| Tracked Excavator - PC300 30T | Japan | 2008 | 5 |
| Wheeled Excavator - JS175W 18T | Japan | 2009 | 1 |
| Dozer - D8R 228kw/305hp | Brazil | 2007 / 2008 | 8 |
| Wheel Loader - 966H 211kw/287hp | USA | 2007 | 10 |
| Wheel Loader - 921E 211kw/287hp | USA / Belgium | 2007 | 8 |
| Backhoe Loader - 3CX 69kw/94hp | USA | 2008 | 10 |
| Skid Steer Loader - 216B 39kw/552hp | Great Britain / Japan | 2008 | 10 |
| Motor Grader - 3176C 164kw/220hp | USA | 2007 /2008 | 6 |
| Drilling Machine - TR780 4" drill | Sweden | 2007 | 1 |
| Drilling Machine - ROC07-11 4" drill | Sweden | 2007 | 1 |
| Vibratory Rollers - CS533E 10 Ton | France | 2008 | 5 |
| Telehandlers - 535-125 3500kg at 12.5M | Great Britain / Japan | 2007 /2008 | 8 |
| Crane - GR500N-1 50 Ton | Japan | 2007 | 1 |
| Crane - GR600N-1 60 ton | Japan | 2007 | 1 |
| Tipper Trucks - TGA 33.360 6x4 | Germany / Poland | 2007 /2008 | 20 |
| Tipper Trailers - TGA 33.400 6x4 | Germany | 2008 | 7 |
| Dumpers - Tipper 3 Ton | Japan | 2008 | 2 |
| Water Tanker - TGA 33.360 4500 Gal | Germany / Poland | 2008 | 8 |
| Water Tanker - TGA 33.360 5000 Gal | Germany / Poland | 2008 | 14 |
| Diesel Tanker - 4x2 5000 Gal | Australia / Japan | 2007 /2008 | 3 |
| Transit Mixer - TGA 33.360 9 Ton | Germany | 2008 | 7 |
| Mini Van (Nissan) - Small 14 seater | Japan | 2007 / 2008 | 11 |
| Mini Bus (Nissan) - Medium 30 seater | Japan | 2008 | 4 |
| Heavy Bus - Large 84 seater | India | 2007 / 2008 | 17 |
| Pick Up - Double Cabin 1 Ton | Thailand / Japan | 2007 / 2008 | 45 |
| Pick Up - Single Cabin 1 Ton | Japan | 2008 | 6 |
| Canter - Pick Up 3 Ton | Japan | 2007 /2008 | 14 |
| Flat Bed Trailer - 4x2 36 T | Japan | 2008 | 1 |
| Low Bed Trailer - 6x4 70 T | Japan | 2008 | 1 |
| Cargo Cranes - Nissan 2008 9 Ton | Japan | 2008 | 3 |
| Panel Van - Delivery Van 3 seater | Korea | 2008 | 2 |
| Bucket for Excavator - Attachment 30T & 45T | USA / France | 2007 / 2008 | 8 |
| Cars - Saloon 5 seater | Great Britain/ Japan | 2007 / 2008 | 13 |
| 4x4 vehicles - 4WD | Japan / Korea | 2007 / 2008 | 58 |
| Dewatering Pumps 6" - Diesel Driven | Germany / UK | 2007 / 2008 | 136 |
| Booster Pumps 6" - Diesel Driven | Germany / UK | 2008 | 20 |
| Jetting Pumps 6" - Diesel Driven | Germany / UK | 2007 / 2008 | 10 |
| Robin Pumps 2'' - Diesel Driven | Japan | 2008 | 6 |
| Robin Pumps 3'' - Diesel Driven | Japan | 2008 | 8 |
| Generators - Diesel Driven | UK | 2008 | 4 |
| Generators - Diesel Driven | UK | 2008 | 1 |
| Generators - Diesel Driven | UK | 2008 | 1 |
| Generators - Diesel Driven | UK | 2008 | 2 |
| Generators - Diesel Driven | USA | 2008 | 3 |
| Generators - Diesel Driven | UK | 2008 | 1 |
| Generators - Diesel Driven | UK | 2008 | 2 |
| Generators - Diesel Driven | UK | 2007 | 2 |
| Petrol Generators - Petrol Driven | UK | 2008 | 4 |
| Petrol Generators - Petrol Driven | UK | 2008 | 9 |
| Tower Lights - Diesel Driven | USA / UK | 2007 / 2008 | 16 |
| Bar Bending Machines - Electric Driven | Italy | 2007 / 2008 | 8 |
| Bar Cutting Machines - Electric Driven | Italy | 2007 / 2008 | 9 |
| Wood Cutting Machines - Electric Driven | Italy | 2007 / 2008 | 7 |
| Welding Machines - Diesel Driven | USA / Italy | 2007 / 2008 | 7 |
| Air Compressors - Electric Driven | Italy | 2008 | 1 |
| Air Compressors - Diesel Driven | Italy | 2008 | 1 |
| Air Compressors - Diesel Driven | Italy | 2008 | 1 |
| Air Compressors - Diesel Driven | Italy | 2008 | 1 |
| Air Compressors - Petrol Driven | Italy | 2008 | 1 |
| Plate Compactor - DPS 1850 H | Germany | 2007 | 6 |
| Plate Compactor - PC 4525 E | UK | 2008 | 2 |
| Plate Compactor - PCX 450 | UK | 2008 | 29 |
| Plate Compactor (reverse) - DPU-2540H | Germany | 2007 | 3 |
| Plate Compactor (reverse) - RPC 30/40 | UK | 2008 | 8 |
| Double Drum Roller - RD7H-S | USA | 2007 | 3 |
| Double Drum Roller - BWR650 | UK | 2008 | 13 |




